PUBLIC DISCLOSURE
A : GENERAL INFORMATION
SL. NO. | INFORMATION | DETAILS |
1. | NAME OF THE SCHOOL | SUNSHINE SMART SEN. SEC. SCHOOL |
2. | AFFILIATION NO. | F – 6840 |
3. | SCHOOL CODE | 0077567 |
4. | COMPLETE ADDRESS WITH PIN CODE | VILLAGE WAZIDPUR, BASSI PATHANA, FATEHGARH SAHIB |
5. | PRINCIPAL’S NAME | MS. DURGESH SHARMA |
6. | PRINCIPAL’S QUALIFICATION | MA, B.Ed |
7. | SCHOOL EMAIL ID | [email protected] |
8. | CONTACT DETAILS | +91 90417 06918 |
B : DOCUMENTS AND INFORMATION
SR. NO. | DOCUMENTS/INFORMATION |
1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY |
2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVERNMENT/UT |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 AND ITS RENEWAL, IF APPLICABLE |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY |
7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES |
C : RESULT AND ACADEMICS
SR. NO. | DOCUMENTS/INFORMATION |
1. | FREE STRUCTURE OF THE SCHOOL |
2. | ANNUAL ACADEMIC CALENDER |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) |
4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS |
5. | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLITY |
D : STAFF (TEACHING)
SL. NO. | INFORMATION | DETAILS |
1. | PRINCIPAL | |
2. | TOTAL NO. OF TEACHERS | |
3. | TEACHERS SECTION RATIO | |
4. | DETAILS OF SPECIAL EDUCATOR | |
5. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER |
E : SCHOOL INFRASTRUCTURE
SL. NO. | INFORMATION | DETAILS |
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | |
2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | |
3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | |
4. | INTERNET FACILITY | |
5. | NO. OF GIRLS TOILETS | |
6. | NO. OF BOYS TOILETS | |
7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |